AI × Market Maker × Perp DEX = The Financial Nervous System of AI
© 2025 Angel Guardian Alliance (AGA)
AGA HyperFlux is the world's first intelligent financial protocol layer (AI Financial Main Layer) centered on an AI Market-Maker Engine.
It integrates AI intelligent decision-making, perpetual contract DEX, dynamic liquidity control, and deflationary token economics to build a self-sustaining, learning, and deflationary financial system.
"Hyperliquid redefined speed.
AGA HyperFlux redefines intelligence."
When AI can "make markets",
financial systems begin to have "neurons".
When liquidity becomes a learning agent,
value will no longer depend on human nature, but on algorithms.
AGA HyperFlux's mission is to create the world's first
AI-driven sustainable profit-generating DeFi main layer,
making "trading" no longer a game, but intelligent collaboration.
HyperFlux represents AGA's third-generation system architecture evolution:
| Phase | Name | Core Features |
|---|---|---|
| Phase 1 | AGA AI Trading | High-frequency quantitative trading (XAU/USD, FX) |
| Phase 2 | AGA MM | Market maker system, entering self-sustaining liquidity phase |
| Phase 3 | AGA HyperFlux | AI-driven financial protocol layer + Perp DEX + deflationary economic model |
AI × Market Maker × Liquidity = AGA HyperFlux
| Layer | Module | Function Description |
|---|---|---|
| L1. Settlement Layer | AGA-BFT + zk-Proof | High-speed settlement and privacy verification mechanism |
| L2. HyperFlux Engine | CLOB + RFQ + Batch Auction | Triple-engine matching system, compatible with institutional-grade traffic |
| L3. Intelligence Layer | AI Risk Engine + Liquidity Optimizer | Self-learning risk control and dynamic liquidity management |
PoL = Bidirectional Real Liquidity Proof Mechanism
Every match generates an on-chain PoL Receipt,
traceable on-chain, ensuring real returns and real deflation.
AGA HyperFlux's economic model consists of four core components:
Internal circulation stable asset for settlement, rewards, and buybacks.
System value carrier, binding profits, governance rights, and deflationary mechanism.
Profit aggregation and automatic buyback pool, executing Proof-of-Burn cycle.
Underlying anchor pool, ensuring system stability and long-term redeemability.
USDai Settlement
AI Vault
AGA Buyback
BTC Anchor
Total Supply: 210 Million AGA (Fixed cap, no additional issuance)
| Category | Percentage | Amount (Million) | Purpose |
|---|---|---|---|
| Angel Round Allocation | 37.50% | 78.75 | IMMTO |
| Future Emissions & Community | 23.50% | 49.35 | Future emissions and community incentives |
| Genesis Distribution | 15.00% | 31.50 | Genesis airdrop and early supporters |
| Core Contributors | 15.00% | 31.50 | Team lock-up and vesting |
| Foundation | 8.00% | 16.80 | Foundation reserves and operations |
| Community Grants | 0.90% | 1.89 | Community grants and ecosystem development |
| HIP-2 | 0.10% | 0.21 | Protocol improvement proposals |
Unlike traditional ICOs, IMMTO binds token issuance with AI profit systems:
| Date | Unlock % | Description |
|---|---|---|
| March 3, 2026 | 5% | First unlock, marking private sale tokens entering circulation |
| April 4, 2026 | 5% | Second unlock, maintaining stable market growth |
| May 5, 2026 | 5% | Third unlock, releasing early investor rights |
| June 6, 2026 | 5% | Fourth unlock, maintaining healthy market liquidity |
| July 7, 2026 | 5% | Fifth unlock, cumulative 25% released |
| August 8, 2026 | 5% | Sixth unlock, entering mid-term release phase |
| September 9, 2026 | 10% | Seventh unlock, strengthening token market trading depth |
| October 10, 2026 | 10% | Eighth unlock, continuously driving community and ecosystem expansion |
| November 11, 2026 | 10% | Ninth unlock, cumulative release reaches 75% |
| December 12, 2026 | 10% | Tenth unlock, stable market transition |
| January 13, 2027 | 10% | Eleventh unlock, preparing for year-end phase |
| February 14, 2027 | 20% | Final unlock, cumulative 100% release completed |
Every $1 system profit = $1 equivalent AGA buyback and burn
Benchmarking Hyperliquid growth curve, projecting AGA market cap development path
Foundation
$50M ~ $100M
Core System Infrastructure Development
Launch
$100M ~ $1B
Token Listing + AI Market-Making System & HyperFlux Protocol Official Launch
Expansion
$1B ~ $10B
Multi-Asset Ecosystem Expansion + AI Vault Maturity
Dominance
$10B~$50B
All in One AGA HyperFlux
Support DAO proposals and voting
Parameters can be updated by community vote
AI model upgrades and market expansion plans
AI-native consensus mechanism
Decentralized AI computing market
AI Agent governance and collaboration
AGA Hyperflux is the world's first project to deeply embed AI algorithms into DeFi architecture,
representing the future form of financial systems.
With AI engine as the market hub, liquidity as the growth foundation, and tokenomics as the fundamental logic— AGA Hyperflux is opening a new historical phase for AI Finance.